![]() |
|
![]() |
|
![]() |
![]() |
![]() CENTRAL JERSEY HAWKS LIGHTNING
|
![]() |
2022 SCHEDULE
|
# | PLAYER'S NAME | Grade | Height | Position | DOB | SCHOOL | Grad Year | |
22 | Avery Wyatt | 7th | 5'9" | Eisenhower | 2027 | |||
9 | Alianna Agee | 7th | 5'2" | St. Rose Grammar School | 2027 | |||
21 | Peyton Atnes | 7th | 5'3" | Brielle Elementary | 2027 | |||
11 | Stella Mechler | 7th | 5'3" | Brielle Elementary | 2027 | |||
33 | Brooke Bigley | 7th | 5'2" | Bayshore Middle School | 2027 | |||
0 | Grace Heims | 7th | 5'2" | St. Rose Grammar School | 2027 | |||
23 | Evie Giamo | 6th | 5'8" | Markham Place Middle School | 2028 | |||
12 | Sienna Nobile | 7th | 5'8" | Thompson Middle School | 2027 | |||
Head Coach - Gail Caverly | gcaverly24@gmail.com | |||||||
Copyright © 2022 CJ Hawks - Design by SCF
|