![]() |
|
![]() |
|
![]() |
![]() |
![]() CENTRAL JERSEY HAWKS LIGHTNING
|
![]() |
2022 SCHEDULE
|
# | PLAYER'S NAME | Grade | Height | Position | DOB | SCHOOL | Grad Year | |
24 | Kayla Moretti | 7th | 5'3" | Brielle Elementary | 2027 | |||
1 | Anabelle Bruckmann | 7th | 5'3" | Shrewsbury Borough | 2027 | |||
10 | Reilly Sherman | 7th | 5'4" | St. Rose Grammar School | 2027 | |||
15 | Mattilyn Caffiero | 7th | 5'6" | Cedar Dr Middle School | 2027 | |||
3 | Rose Latesta | 7th | 5'7" | St. Rose Grammar School | 2027 | |||
4 | Callie Decker | 7th | 5'4" | Memorial Middle School | 2027 | |||
5 | Samantha Orlando | 7th | 5'8" | Thompson Middle School | 2027 | |||
7 | Maidson Lane | 7th | 5'8" | St. Leo the Great School | 2027 | |||
30 | Ava Catanho | 6th | 5'3" | Hammarskjold Middle Schoo | 2028 | |||
Head Coach - Gail Caverly | gcaverly24@gmail.com | |||||||
Copyright © 2022 CJ Hawks - Design by SCF
|